Employment and Income | Somerville | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $58,437 | $49,744 | $32,693 |
Median Household Income | $108,896 | $92,545 | $65,483 |
Unemployment Rate | 3.1% | 5.5% | 5.7% |
Poverty Rate | 6.5% | 5.2% | 10.5% |
Age | Somerville | Massachusetts | United States |
---|---|---|---|
Median Age | 31.8 | 45.7 | 42.3 |
Gender | Somerville | Massachusetts | United States |
---|---|---|---|
Male | 50.1% | 48.0% | 49.8% |
Female | 49.9% | 52.0% | 50.2% |
Race | Somerville | Massachusetts | United States |
---|---|---|---|
White | 74.3% | 85.5% | 80.3% |
Black or African American | 5.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 9.4% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 6.9% | 4.6% | 5.2% |
Housing Information | Somerville | Massachusetts | United States |
---|---|---|---|
Median Home Price | $739,900 | $456,285 | $208,542 |
Median Monthly Rent | $1,994 | $1,206 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 33.9% | 70.0% | 72.9% |
Renters | 66.1% | 30.0% | 27.1% |
Education | Somerville | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 3.9% | 7.5% |
Some College, no Degree | 13.2% | 13.2% | 34.0% |
Associate's Degree | 9.2% | 16.5% | 21.2% |
Bachelor's Degree | 3.2% | 8.8% | 9.3% |
Graduate or Professional Degree | 33.7% | 24.5% | 15.0% |
Proficiency | Somerville | Massachusetts | United States |
---|---|---|---|
Mathematics | 48.9% | 52.2% | 46.8% |
Reading/Language Arts | 53.5% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Somerville | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 19.6 | 33.2 | 38.0 |
Robbery | 46.5 | 26.9 | 40.7 |
Assault | 137.1 | 188.6 | 188.5 |
Property Crime | Somerville | Massachusetts | United States |
---|---|---|---|
Burglary | 171.4 | 153.8 | 336.1 |
Theft | 974.7 | 716.8 | 1913.7 |
Vehicle Theft | 109.0 | 60.6 | 167.1 |
Arson | 4.9 | 4.0 | 10.5 |