Employment and Income | Lynn | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $29,541 | $49,744 | $32,693 |
Median Household Income | $63,922 | $92,545 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 11.7% | 5.2% | 10.5% |
Age | Lynn | Massachusetts | United States |
---|---|---|---|
Median Age | 36.3 | 45.7 | 42.3 |
Gender | Lynn | Massachusetts | United States |
---|---|---|---|
Male | 49.8% | 48.0% | 49.8% |
Female | 50.2% | 52.0% | 50.2% |
Race | Lynn | Massachusetts | United States |
---|---|---|---|
White | 49.7% | 85.5% | 80.3% |
Black or African American | 14.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 4.9% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 19.8% | 2.7% | 2.7% |
Multiracial | 10.4% | 4.6% | 5.2% |
Housing Information | Lynn | Massachusetts | United States |
---|---|---|---|
Median Home Price | $378,400 | $456,285 | $208,542 |
Median Monthly Rent | $1,193 | $1,206 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 33.2% | 33.2% | 26.2% |
Homeowners | 48.0% | 70.0% | 72.9% |
Renters | 52.0% | 30.0% | 27.1% |
Education | Lynn | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 3.9% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 16.8% | 16.5% | 21.2% |
Bachelor's Degree | 8.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 14.0% | 24.5% | 15.0% |
Proficiency | Lynn | Massachusetts | United States |
---|---|---|---|
Mathematics | 42.5% | 52.2% | 46.8% |
Reading/Language Arts | 41.7% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lynn | Massachusetts | United States |
---|---|---|---|
Murder | 8.5 | 1.2 | 3.0 |
Rape | 34.9 | 33.2 | 38.0 |
Robbery | 109.1 | 26.9 | 40.7 |
Assault | 339.9 | 188.6 | 188.5 |
Property Crime | Lynn | Massachusetts | United States |
---|---|---|---|
Burglary | 319.7 | 153.8 | 336.1 |
Theft | 961.4 | 716.8 | 1913.7 |
Vehicle Theft | 145.1 | 60.6 | 167.1 |
Arson | 1.1 | 4.0 | 10.5 |