Employment and Income | Bristol | Connecticut | United States |
---|---|---|---|
Per Capita Income | $38,362 | $59,086 | $32,693 |
Median Household Income | $73,604 | $109,516 | $65,483 |
Unemployment Rate | 5.9% | 5.8% | 5.7% |
Poverty Rate | 5.2% | 5.7% | 10.5% |
Age | Bristol | Connecticut | United States |
---|---|---|---|
Median Age | 40.2 | 44.8 | 42.3 |
Gender | Bristol | Connecticut | United States |
---|---|---|---|
Male | 48.9% | 48.7% | 49.8% |
Female | 51.1% | 51.3% | 50.2% |
Race | Bristol | Connecticut | United States |
---|---|---|---|
White | 79.0% | 84.2% | 80.3% |
Black or African American | 6.0% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.5% | 2.7% |
Asian | 1.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.4% | 2.4% | 2.7% |
Multiracial | 7.6% | 5.2% | 5.2% |
Housing Information | Bristol | Connecticut | United States |
---|---|---|---|
Median Home Price | $207,400 | $433,914 | $208,542 |
Median Monthly Rent | $931 | $1,252 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 64.0% | 72.9% | 72.9% |
Renters | 36.0% | 27.1% | 27.1% |
Education | Bristol | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 4.2% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 20.7% | 15.8% | 21.2% |
Bachelor's Degree | 10.9% | 7.3% | 9.3% |
Graduate or Professional Degree | 17.5% | 25.4% | 15.0% |
Proficiency | Bristol | Connecticut | United States |
---|---|---|---|
Mathematics | 40.7% | 51.5% | 46.8% |
Reading/Language Arts | 52.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bristol | Connecticut | United States |
---|---|---|---|
Murder | 1.7 | 2.5 | 3.0 |
Rape | 13.3 | 24.8 | 38.0 |
Robbery | 35.0 | 45.9 | 40.7 |
Assault | 38.3 | 85.7 | 188.5 |
Property Crime | Bristol | Connecticut | United States |
---|---|---|---|
Burglary | 188.4 | 176.0 | 336.1 |
Theft | 1005.4 | 1048.5 | 1913.7 |
Vehicle Theft | 176.7 | 146.1 | 167.1 |
Arson | 3.3 | 6.0 | 10.5 |