Employment and Income | Medford | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $55,098 | $49,744 | $32,693 |
Median Household Income | $107,853 | $92,545 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 2.5% | 5.2% | 10.5% |
Age | Medford | Massachusetts | United States |
---|---|---|---|
Median Age | 35.7 | 45.7 | 42.3 |
Gender | Medford | Massachusetts | United States |
---|---|---|---|
Male | 48.0% | 48.0% | 49.8% |
Female | 52.0% | 52.0% | 50.2% |
Race | Medford | Massachusetts | United States |
---|---|---|---|
White | 70.9% | 85.5% | 80.3% |
Black or African American | 8.4% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 10.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.2% | 2.7% | 2.7% |
Multiracial | 6.8% | 4.6% | 5.2% |
Housing Information | Medford | Massachusetts | United States |
---|---|---|---|
Median Home Price | $588,100 | $456,285 | $208,542 |
Median Monthly Rent | $1,883 | $1,206 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 54.5% | 70.0% | 72.9% |
Renters | 45.5% | 30.0% | 27.1% |
Education | Medford | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 3.9% | 7.5% |
Some College, no Degree | 20.9% | 20.9% | 34.0% |
Associate's Degree | 11.6% | 16.5% | 21.2% |
Bachelor's Degree | 5.4% | 8.8% | 9.3% |
Graduate or Professional Degree | 29.9% | 24.5% | 15.0% |
Proficiency | Medford | Massachusetts | United States |
---|---|---|---|
Mathematics | 43.3% | 52.2% | 46.8% |
Reading/Language Arts | 50.7% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Medford | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 12.2 | 33.2 | 38.0 |
Robbery | 29.6 | 26.9 | 40.7 |
Assault | 160.0 | 188.6 | 188.5 |
Property Crime | Medford | Massachusetts | United States |
---|---|---|---|
Burglary | 88.7 | 153.8 | 336.1 |
Theft | 768.9 | 716.8 | 1913.7 |
Vehicle Theft | 57.4 | 60.6 | 167.1 |
Arson | 1.7 | 4.0 | 10.5 |