Employment and Income | Wardensville | West Virginia | United States |
---|---|---|---|
Per Capita Income | $21,038 | $24,785 | $32,693 |
Median Household Income | $40,543 | $47,861 | $65,483 |
Unemployment Rate | 7.4% | 8.7% | 5.7% |
Poverty Rate | 6.7% | 16.4% | 10.5% |
Age | Wardensville | West Virginia | United States |
---|---|---|---|
Median Age | 44.3 | 43.8 | 42.3 |
Gender | Wardensville | West Virginia | United States |
---|---|---|---|
Male | 43.6% | 49.2% | 49.8% |
Female | 56.4% | 50.8% | 50.2% |
Race | Wardensville | West Virginia | United States |
---|---|---|---|
White | 97.4% | 92.7% | 80.3% |
Black or African American | 0.8% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 0.8% | 0.5% | 2.7% |
Multiracial | 0.5% | 2.5% | 5.2% |
Housing Information | Wardensville | West Virginia | United States |
---|---|---|---|
Median Home Price | $166,700 | $106,257 | $208,542 |
Median Monthly Rent | $492 | $519 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 52.9% | 73.3% | 72.9% |
Renters | 47.1% | 26.7% | 27.1% |
Education | Wardensville | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.1% | 9.6% | 7.5% |
Some College, no Degree | 46.6% | 46.6% | 34.0% |
Associate's Degree | 12.5% | 17.2% | 21.2% |
Bachelor's Degree | 1.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.8% | 9.6% | 15.0% |
Proficiency | Wardensville | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wardensville | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Wardensville | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |