Employment and Income | Lattimore | North Carolina | United States |
---|---|---|---|
Per Capita Income | $15,882 | $29,903 | $32,693 |
Median Household Income | $55,000 | $56,318 | $65,483 |
Unemployment Rate | 5.9% | 6.2% | 5.7% |
Poverty Rate | 11.0% | 12.3% | 10.5% |
Age | Lattimore | North Carolina | United States |
---|---|---|---|
Median Age | 31.4 | 43.3 | 42.3 |
Gender | Lattimore | North Carolina | United States |
---|---|---|---|
Male | 48.2% | 48.5% | 49.8% |
Female | 51.8% | 51.5% | 50.2% |
Race | Lattimore | North Carolina | United States |
---|---|---|---|
White | 98.5% | 70.0% | 80.3% |
Black or African American | 0.6% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 2.7% | 2.7% |
Multiracial | 0.5% | 4.3% | 5.2% |
Housing Information | Lattimore | North Carolina | United States |
---|---|---|---|
Median Home Price | $133,000 | $182,475 | $208,542 |
Median Monthly Rent | $480 | $682 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 72.3% | 68.9% | 72.9% |
Renters | 27.7% | 31.1% | 27.1% |
Education | Lattimore | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.1% | 8.7% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 28.1% | 22.0% | 21.2% |
Bachelor's Degree | 10.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 10.2% | 15.8% | 15.0% |
Proficiency | Lattimore | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lattimore | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Lattimore | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |