Employment and Income | Pinesburg | Maryland | United States |
---|---|---|---|
Per Capita Income | $21,391 | $43,903 | $32,693 |
Median Household Income | $97,611 | $65,483 | |
Unemployment Rate | 5.8% | 5.1% | 5.7% |
Poverty Rate | 36.5% | 6.1% | 10.5% |
Age | Pinesburg | Maryland | United States |
---|---|---|---|
Median Age | 36.3 | 42.5 | 42.3 |
Gender | Pinesburg | Maryland | United States |
---|---|---|---|
Male | 58.2% | 49.4% | 49.8% |
Female | 41.8% | 50.6% | 50.2% |
Race | Pinesburg | Maryland | United States |
---|---|---|---|
White | 100.0% | 67.8% | 80.3% |
Black or African American | 0.0% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 4.0% | 2.7% |
Multiracial | 0.0% | 4.5% | 5.2% |
Housing Information | Pinesburg | Maryland | United States |
---|---|---|---|
Median Home Price | $183,900 | $340,364 | $208,542 |
Median Monthly Rent | $1,357 | $801 | |
Family Households | 42.5% | 42.5% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 100.0% | 74.4% | 72.9% |
Renters | 0.0% | 25.6% | 27.1% |
Education | Pinesburg | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 6.0% | 7.5% |
Some College, no Degree | 45.4% | 45.4% | 34.0% |
Associate's Degree | 27.0% | 19.1% | 21.2% |
Bachelor's Degree | 10.9% | 7.1% | 9.3% |
Graduate or Professional Degree | 4.3% | 18.5% | 15.0% |
Proficiency | Pinesburg | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinesburg | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Pinesburg | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |