Employment and Income | Uniontown | Kentucky | United States |
---|---|---|---|
Per Capita Income | $23,417 | $29,707 | $32,693 |
Median Household Income | $38,417 | $58,801 | $65,483 |
Unemployment Rate | 4.1% | 6.1% | 5.7% |
Poverty Rate | 9.2% | 14.4% | 10.5% |
Age | Uniontown | Kentucky | United States |
---|---|---|---|
Median Age | 44.9 | 41.5 | 42.3 |
Gender | Uniontown | Kentucky | United States |
---|---|---|---|
Male | 56.5% | 48.6% | 49.8% |
Female | 43.5% | 51.4% | 50.2% |
Race | Uniontown | Kentucky | United States |
---|---|---|---|
White | 91.0% | 89.9% | 80.3% |
Black or African American | 7.8% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 1.1% | 3.4% | 5.2% |
Housing Information | Uniontown | Kentucky | United States |
---|---|---|---|
Median Home Price | $54,500 | $147,794 | $208,542 |
Median Monthly Rent | $439 | $610 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 66.0% | 70.0% | 72.9% |
Renters | 34.0% | 30.0% | 27.1% |
Education | Uniontown | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 8.9% | 7.5% |
Some College, no Degree | 55.7% | 55.7% | 34.0% |
Associate's Degree | 16.6% | 19.3% | 21.2% |
Bachelor's Degree | 8.7% | 8.5% | 9.3% |
Graduate or Professional Degree | 1.7% | 13.1% | 15.0% |
Proficiency | Uniontown | Kentucky | United States |
---|---|---|---|
Mathematics | 47.0% | 46.2% | 46.8% |
Reading/Language Arts | 52.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Uniontown | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Uniontown | Kentucky | United States |
---|---|---|---|
Burglary | 537.6 | 259.3 | 336.1 |
Theft | 1182.8 | 1017.1 | 1913.7 |
Vehicle Theft | 215.1 | 141.2 | 167.1 |
Arson | 215.1 | 7.5 | 10.5 |