Employment and Income | Sunset Beach | North Carolina | United States |
---|---|---|---|
Per Capita Income | $45,962 | $29,903 | $32,693 |
Median Household Income | $67,083 | $56,318 | $65,483 |
Unemployment Rate | 5.3% | 6.2% | 5.7% |
Poverty Rate | 6.9% | 12.3% | 10.5% |
Age | Sunset Beach | North Carolina | United States |
---|---|---|---|
Median Age | 64.4 | 43.3 | 42.3 |
Gender | Sunset Beach | North Carolina | United States |
---|---|---|---|
Male | 42.8% | 48.5% | 49.8% |
Female | 57.2% | 51.5% | 50.2% |
Race | Sunset Beach | North Carolina | United States |
---|---|---|---|
White | 97.2% | 70.0% | 80.3% |
Black or African American | 0.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 1.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 2.7% | 2.7% |
Multiracial | 0.7% | 4.3% | 5.2% |
Housing Information | Sunset Beach | North Carolina | United States |
---|---|---|---|
Median Home Price | $281,900 | $182,475 | $208,542 |
Median Monthly Rent | $682 | $801 | |
Family Households | 50.4% | 50.4% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 86.0% | 68.9% | 72.9% |
Renters | 14.0% | 31.1% | 27.1% |
Education | Sunset Beach | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 8.7% | 7.5% |
Some College, no Degree | 25.1% | 25.1% | 34.0% |
Associate's Degree | 20.1% | 22.0% | 21.2% |
Bachelor's Degree | 7.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 30.4% | 15.8% | 15.0% |
Proficiency | Sunset Beach | North Carolina | United States |
---|---|---|---|
Mathematics | NA% | 40.8% | 46.8% |
Reading/Language Arts | NA% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sunset Beach | North Carolina | United States |
---|---|---|---|
Murder | NA | 7.8 | 3.0 |
Rape | NA | 49.1 | 38.0 |
Robbery | NA | 72.2 | 40.7 |
Assault | NA | 285.6 | 188.5 |
Property Crime | Sunset Beach | North Carolina | United States |
---|---|---|---|
Burglary | NA | 751.0 | 336.1 |
Theft | NA | 2623.9 | 1913.7 |
Vehicle Theft | NA | 184.7 | 167.1 |
Arson | NA | 16.9 | 10.5 |