Employment and Income | Olivet | New Jersey | United States |
---|---|---|---|
Per Capita Income | $40,736 | $49,878 | $32,693 |
Median Household Income | $110,665 | $103,503 | $65,483 |
Unemployment Rate | 5.6% | 5.9% | 5.7% |
Poverty Rate | 2.0% | 5.1% | 10.5% |
Age | Olivet | New Jersey | United States |
---|---|---|---|
Median Age | 39.4 | 44.2 | 42.3 |
Gender | Olivet | New Jersey | United States |
---|---|---|---|
Male | 44.8% | 48.7% | 49.8% |
Female | 55.2% | 51.3% | 50.2% |
Race | Olivet | New Jersey | United States |
---|---|---|---|
White | 95.7% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 3.8% | 2.7% |
Multiracial | 4.3% | 5.2% | 5.2% |
Housing Information | Olivet | New Jersey | United States |
---|---|---|---|
Median Home Price | $250,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,444 | $801 | |
Family Households | 68.9% | 68.9% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 98.1% | 73.8% | 72.9% |
Renters | 1.9% | 26.2% | 27.1% |
Education | Olivet | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 4.3% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 15.3% | 16.5% | 21.2% |
Bachelor's Degree | 10.5% | 7.6% | 9.3% |
Graduate or Professional Degree | 15.7% | 26.1% | 15.0% |
Proficiency | Olivet | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Olivet | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Olivet | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |