Employment and Income | Grove City | Florida | United States |
---|---|---|---|
Per Capita Income | $34,361 | $37,216 | $32,693 |
Median Household Income | $46,364 | $65,613 | $65,483 |
Unemployment Rate | 6.5% | 5.5% | 5.7% |
Poverty Rate | 15.2% | 10.7% | 10.5% |
Age | Grove City | Florida | United States |
---|---|---|---|
Median Age | 63.9 | 45.6 | 42.3 |
Gender | Grove City | Florida | United States |
---|---|---|---|
Male | 48.4% | 48.9% | 49.8% |
Female | 51.6% | 51.1% | 50.2% |
Race | Grove City | Florida | United States |
---|---|---|---|
White | 96.4% | 74.3% | 80.3% |
Black or African American | 0.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 1.7% | 7.2% | 5.2% |
Housing Information | Grove City | Florida | United States |
---|---|---|---|
Median Home Price | $252,900 | $278,147 | $208,542 |
Median Monthly Rent | $972 | $1,104 | $801 |
Family Households | 46.0% | 46.0% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 65.6% | 70.8% | 72.9% |
Renters | 34.4% | 29.2% | 27.1% |
Education | Grove City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 7.5% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 28.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 13.0% | 17.9% | 15.0% |
Proficiency | Grove City | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grove City | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Grove City | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |