Employment and Income | Morganfield | Kentucky | United States |
---|---|---|---|
Per Capita Income | $24,320 | $29,707 | $32,693 |
Median Household Income | $45,517 | $58,801 | $65,483 |
Unemployment Rate | 2.5% | 6.1% | 5.7% |
Poverty Rate | 6.8% | 14.4% | 10.5% |
Age | Morganfield | Kentucky | United States |
---|---|---|---|
Median Age | 38.4 | 41.5 | 42.3 |
Gender | Morganfield | Kentucky | United States |
---|---|---|---|
Male | 44.8% | 48.6% | 49.8% |
Female | 55.2% | 51.4% | 50.2% |
Race | Morganfield | Kentucky | United States |
---|---|---|---|
White | 79.3% | 89.9% | 80.3% |
Black or African American | 18.7% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.8% | 2.7% |
Multiracial | 1.6% | 3.4% | 5.2% |
Housing Information | Morganfield | Kentucky | United States |
---|---|---|---|
Median Home Price | $92,000 | $147,794 | $208,542 |
Median Monthly Rent | $474 | $610 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 34.5% | 34.5% | 26.2% |
Homeowners | 57.9% | 70.0% | 72.9% |
Renters | 42.1% | 30.0% | 27.1% |
Education | Morganfield | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 8.9% | 7.5% |
Some College, no Degree | 49.1% | 49.1% | 34.0% |
Associate's Degree | 20.1% | 19.3% | 21.2% |
Bachelor's Degree | 13.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 6.8% | 13.1% | 15.0% |
Proficiency | Morganfield | Kentucky | United States |
---|---|---|---|
Mathematics | 32.7% | 46.2% | 46.8% |
Reading/Language Arts | 45.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morganfield | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 29.5 | 23.6 | 40.7 |
Assault | 29.5 | 51.3 | 188.5 |
Property Crime | Morganfield | Kentucky | United States |
---|---|---|---|
Burglary | 354.3 | 259.3 | 336.1 |
Theft | 1033.4 | 1017.1 | 1913.7 |
Vehicle Theft | 59.0 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |