Employment and Income | Oak Ridge | Missouri | United States |
---|---|---|---|
Per Capita Income | $18,814 | $26,718 | $32,693 |
Median Household Income | $60,714 | $53,831 | $65,483 |
Unemployment Rate | 0.6% | 4.9% | 5.7% |
Poverty Rate | 9.2% | 12.9% | 10.5% |
Age | Oak Ridge | Missouri | United States |
---|---|---|---|
Median Age | 31.5 | 41.0 | 42.3 |
Gender | Oak Ridge | Missouri | United States |
---|---|---|---|
Male | 47.0% | 49.6% | 49.8% |
Female | 53.0% | 50.4% | 50.2% |
Race | Oak Ridge | Missouri | United States |
---|---|---|---|
White | 98.4% | 87.8% | 80.3% |
Black or African American | 0.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.0% | 4.2% | 5.2% |
Housing Information | Oak Ridge | Missouri | United States |
---|---|---|---|
Median Home Price | $111,400 | $122,062 | $208,542 |
Median Monthly Rent | $439 | $551 | $801 |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 72.3% | 71.6% | 72.9% |
Renters | 27.7% | 28.4% | 27.1% |
Education | Oak Ridge | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.2% | 9.9% | 7.5% |
Some College, no Degree | 50.3% | 50.3% | 34.0% |
Associate's Degree | 12.0% | 20.8% | 21.2% |
Bachelor's Degree | 6.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 10.4% | 11.4% | 15.0% |
Proficiency | Oak Ridge | Missouri | United States |
---|---|---|---|
Mathematics | 27.0% | 40.9% | 46.8% |
Reading/Language Arts | 42.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oak Ridge | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Oak Ridge | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |