Employment and Income | Velma | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,070 | $25,262 | $32,693 |
Median Household Income | $68,333 | $49,989 | $65,483 |
Unemployment Rate | 2.0% | 6.1% | 5.7% |
Poverty Rate | 16.7% | 14.8% | 10.5% |
Age | Velma | Oklahoma | United States |
---|---|---|---|
Median Age | 41.2 | 41.2 | 42.3 |
Gender | Velma | Oklahoma | United States |
---|---|---|---|
Male | 49.3% | 50.2% | 49.8% |
Female | 50.7% | 49.8% | 50.2% |
Race | Velma | Oklahoma | United States |
---|---|---|---|
White | 87.2% | 69.4% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.2% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.2% | 2.7% |
Multiracial | 9.7% | 10.5% | 5.2% |
Housing Information | Velma | Oklahoma | United States |
---|---|---|---|
Median Home Price | $84,300 | $98,223 | $208,542 |
Median Monthly Rent | $600 | $501 | $801 |
Family Households | 58.5% | 58.5% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 71.5% | 74.5% | 72.9% |
Renters | 28.5% | 25.5% | 27.1% |
Education | Velma | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 10.3% | 7.5% |
Some College, no Degree | 63.5% | 63.5% | 34.0% |
Associate's Degree | 16.4% | 22.3% | 21.2% |
Bachelor's Degree | 4.5% | 7.0% | 9.3% |
Graduate or Professional Degree | 5.0% | 10.9% | 15.0% |
Proficiency | Velma | Oklahoma | United States |
---|---|---|---|
Mathematics | 31.3% | 30.5% | 46.8% |
Reading/Language Arts | 34.7% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Velma | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 0.0 | 196.6 | 188.5 |
Property Crime | Velma | Oklahoma | United States |
---|---|---|---|
Burglary | 0.0 | 503.2 | 336.1 |
Theft | 0.0 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |