Employment and Income | Long Island | Kansas | United States |
---|---|---|---|
Per Capita Income | $16,867 | $28,792 | $32,693 |
Median Household Income | $63,750 | $56,155 | $65,483 |
Unemployment Rate | 2.4% | 4.1% | 5.7% |
Poverty Rate | 0.0% | 9.9% | 10.5% |
Age | Long Island | Kansas | United States |
---|---|---|---|
Median Age | 18.8 | 43.0 | 42.3 |
Gender | Long Island | Kansas | United States |
---|---|---|---|
Male | 38.4% | 50.8% | 49.8% |
Female | 61.6% | 49.2% | 50.2% |
Race | Long Island | Kansas | United States |
---|---|---|---|
White | 97.0% | 90.5% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.0% | 4.8% | 5.2% |
Housing Information | Long Island | Kansas | United States |
---|---|---|---|
Median Home Price | $110,700 | $93,642 | $208,542 |
Median Monthly Rent | $518 | $801 | |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 85.7% | 77.4% | 72.9% |
Renters | 14.3% | 22.6% | 27.1% |
Education | Long Island | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.5% | 6.0% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 10.9% | 26.2% | 21.2% |
Bachelor's Degree | 8.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.1% | 15.0% |
Proficiency | Long Island | Kansas | United States |
---|---|---|---|
Mathematics | 24.5% | 34.0% | 46.8% |
Reading/Language Arts | 15.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Long Island | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Long Island | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |