Employment and Income | Schaumburg | Illinois | United States |
---|---|---|---|
Per Capita Income | $44,170 | $32,213 | $32,693 |
Median Household Income | $85,147 | $66,690 | $65,483 |
Unemployment Rate | 4.0% | 5.9% | 5.7% |
Poverty Rate | 4.5% | 9.4% | 10.5% |
Age | Schaumburg | Illinois | United States |
---|---|---|---|
Median Age | 38.7 | 41.5 | 42.3 |
Gender | Schaumburg | Illinois | United States |
---|---|---|---|
Male | 48.5% | 49.8% | 49.8% |
Female | 51.5% | 50.2% | 50.2% |
Race | Schaumburg | Illinois | United States |
---|---|---|---|
White | 58.7% | 87.6% | 80.3% |
Black or African American | 5.8% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 24.4% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.5% | 2.0% | 2.7% |
Multiracial | 6.0% | 3.7% | 5.2% |
Housing Information | Schaumburg | Illinois | United States |
---|---|---|---|
Median Home Price | $272,500 | $140,846 | $208,542 |
Median Monthly Rent | $1,415 | $721 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 61.5% | 77.4% | 72.9% |
Renters | 38.5% | 22.6% | 27.1% |
Education | Schaumburg | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.6% | 7.5% |
Some College, no Degree | 18.8% | 18.8% | 34.0% |
Associate's Degree | 19.0% | 23.1% | 21.2% |
Bachelor's Degree | 7.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 30.3% | 13.8% | 15.0% |
Proficiency | Schaumburg | Illinois | United States |
---|---|---|---|
Mathematics | 56.6% | 32.0% | 46.8% |
Reading/Language Arts | 56.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schaumburg | Illinois | United States |
---|---|---|---|
Murder | 2.7 | 2.2 | 3.0 |
Rape | 39.5 | 43.2 | 38.0 |
Robbery | 28.6 | 33.2 | 40.7 |
Assault | 28.6 | 146.2 | 188.5 |
Property Crime | Schaumburg | Illinois | United States |
---|---|---|---|
Burglary | 136.2 | 246.4 | 336.1 |
Theft | 1901.6 | 1262.2 | 1913.7 |
Vehicle Theft | 88.5 | 122.7 | 167.1 |
Arson | 1.4 | 11.1 | 10.5 |