Employment and Income | Tinley Park | Illinois | United States |
---|---|---|---|
Per Capita Income | $44,349 | $32,213 | $32,693 |
Median Household Income | $87,864 | $66,690 | $65,483 |
Unemployment Rate | 5.7% | 5.9% | 5.7% |
Poverty Rate | 3.7% | 9.4% | 10.5% |
Age | Tinley Park | Illinois | United States |
---|---|---|---|
Median Age | 41.2 | 41.5 | 42.3 |
Gender | Tinley Park | Illinois | United States |
---|---|---|---|
Male | 49.1% | 49.8% | 49.8% |
Female | 50.9% | 50.2% | 50.2% |
Race | Tinley Park | Illinois | United States |
---|---|---|---|
White | 82.4% | 87.6% | 80.3% |
Black or African American | 6.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.4% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 2.0% | 2.7% |
Multiracial | 5.1% | 3.7% | 5.2% |
Housing Information | Tinley Park | Illinois | United States |
---|---|---|---|
Median Home Price | $248,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,199 | $721 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 86.1% | 77.4% | 72.9% |
Renters | 13.9% | 22.6% | 27.1% |
Education | Tinley Park | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.6% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 20.7% | 23.1% | 21.2% |
Bachelor's Degree | 10.9% | 10.1% | 9.3% |
Graduate or Professional Degree | 23.9% | 13.8% | 15.0% |
Proficiency | Tinley Park | Illinois | United States |
---|---|---|---|
Mathematics | 43.2% | 32.0% | 46.8% |
Reading/Language Arts | 49.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tinley Park | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 10.7 | 43.2 | 38.0 |
Robbery | 12.5 | 33.2 | 40.7 |
Assault | 16.0 | 146.2 | 188.5 |
Property Crime | Tinley Park | Illinois | United States |
---|---|---|---|
Burglary | 133.6 | 246.4 | 336.1 |
Theft | 1054.9 | 1262.2 | 1913.7 |
Vehicle Theft | 80.2 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |