Employment and Income | Arlington Heights | Illinois | United States |
---|---|---|---|
Per Capita Income | $53,880 | $32,213 | $32,693 |
Median Household Income | $106,996 | $66,690 | $65,483 |
Unemployment Rate | 3.5% | 5.9% | 5.7% |
Poverty Rate | 3.2% | 9.4% | 10.5% |
Age | Arlington Heights | Illinois | United States |
---|---|---|---|
Median Age | 43.0 | 41.5 | 42.3 |
Gender | Arlington Heights | Illinois | United States |
---|---|---|---|
Male | 49.4% | 49.8% | 49.8% |
Female | 50.6% | 50.2% | 50.2% |
Race | Arlington Heights | Illinois | United States |
---|---|---|---|
White | 78.8% | 87.6% | 80.3% |
Black or African American | 2.7% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 10.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.8% | 2.0% | 2.7% |
Multiracial | 5.0% | 3.7% | 5.2% |
Housing Information | Arlington Heights | Illinois | United States |
---|---|---|---|
Median Home Price | $360,900 | $140,846 | $208,542 |
Median Monthly Rent | $1,402 | $721 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 73.4% | 77.4% | 72.9% |
Renters | 26.6% | 22.6% | 27.1% |
Education | Arlington Heights | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 6.6% | 7.5% |
Some College, no Degree | 15.4% | 15.4% | 34.0% |
Associate's Degree | 14.3% | 23.1% | 21.2% |
Bachelor's Degree | 7.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 35.2% | 13.8% | 15.0% |
Proficiency | Arlington Heights | Illinois | United States |
---|---|---|---|
Mathematics | 52.4% | 32.0% | 46.8% |
Reading/Language Arts | 50.6% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arlington Heights | Illinois | United States |
---|---|---|---|
Murder | 2.7 | 2.2 | 3.0 |
Rape | 12.0 | 43.2 | 38.0 |
Robbery | 9.3 | 33.2 | 40.7 |
Assault | 19.9 | 146.2 | 188.5 |
Property Crime | Arlington Heights | Illinois | United States |
---|---|---|---|
Burglary | 54.5 | 246.4 | 336.1 |
Theft | 716.3 | 1262.2 | 1913.7 |
Vehicle Theft | 26.6 | 122.7 | 167.1 |
Arson | 10.6 | 11.1 | 10.5 |