Employment and Income | Lake Park | Georgia | United States |
---|---|---|---|
Per Capita Income | $41,696 | $26,818 | $32,693 |
Median Household Income | $36,429 | $53,747 | $65,483 |
Unemployment Rate | 1.7% | 5.8% | 5.7% |
Poverty Rate | 32.2% | 15.3% | 10.5% |
Age | Lake Park | Georgia | United States |
---|---|---|---|
Median Age | 28.8 | 39.1 | 42.3 |
Gender | Lake Park | Georgia | United States |
---|---|---|---|
Male | 36.8% | 48.8% | 49.8% |
Female | 63.2% | 51.2% | 50.2% |
Race | Lake Park | Georgia | United States |
---|---|---|---|
White | 70.3% | 60.8% | 80.3% |
Black or African American | 16.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 3.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.1% | 2.5% | 2.7% |
Multiracial | 4.6% | 4.0% | 5.2% |
Housing Information | Lake Park | Georgia | United States |
---|---|---|---|
Median Home Price | $189,600 | $150,056 | $208,542 |
Median Monthly Rent | $508 | $657 | $801 |
Family Households | 41.4% | 41.4% | 48.6% |
Nonfamily Households | 39.3% | 39.3% | 26.2% |
Homeowners | 56.3% | 63.8% | 72.9% |
Renters | 43.8% | 36.2% | 27.1% |
Education | Lake Park | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 11.2% | 7.5% |
Some College, no Degree | 57.1% | 57.1% | 34.0% |
Associate's Degree | 18.5% | 20.3% | 21.2% |
Bachelor's Degree | 6.6% | 7.8% | 9.3% |
Graduate or Professional Degree | 10.4% | 12.3% | 15.0% |
Proficiency | Lake Park | Georgia | United States |
---|---|---|---|
Mathematics | 55.0% | 42.6% | 46.8% |
Reading/Language Arts | 47.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Park | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Lake Park | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |