Employment and Income | Remerton | Georgia | United States |
---|---|---|---|
Per Capita Income | $15,673 | $26,818 | $32,693 |
Median Household Income | $22,647 | $53,747 | $65,483 |
Unemployment Rate | 6.4% | 5.8% | 5.7% |
Poverty Rate | 56.7% | 15.3% | 10.5% |
Age | Remerton | Georgia | United States |
---|---|---|---|
Median Age | 24.0 | 39.1 | 42.3 |
Gender | Remerton | Georgia | United States |
---|---|---|---|
Male | 40.1% | 48.8% | 49.8% |
Female | 59.9% | 51.2% | 50.2% |
Race | Remerton | Georgia | United States |
---|---|---|---|
White | 34.7% | 60.8% | 80.3% |
Black or African American | 62.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.4% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 1.0% | 4.0% | 5.2% |
Housing Information | Remerton | Georgia | United States |
---|---|---|---|
Median Home Price | $150,056 | $208,542 | |
Median Monthly Rent | $648 | $657 | $801 |
Family Households | 13.6% | 13.6% | 48.6% |
Nonfamily Households | 53.3% | 53.3% | 26.2% |
Homeowners | 0.9% | 63.8% | 72.9% |
Renters | 99.1% | 36.2% | 27.1% |
Education | Remerton | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 11.2% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 24.7% | 20.3% | 21.2% |
Bachelor's Degree | 13.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 12.3% | 15.0% |
Proficiency | Remerton | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Remerton | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Remerton | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |