Employment and Income | Lawton | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,701 | $25,262 | $32,693 |
Median Household Income | $48,718 | $49,989 | $65,483 |
Unemployment Rate | 7.7% | 6.1% | 5.7% |
Poverty Rate | 14.4% | 14.8% | 10.5% |
Age | Lawton | Oklahoma | United States |
---|---|---|---|
Median Age | 31.4 | 41.2 | 42.3 |
Gender | Lawton | Oklahoma | United States |
---|---|---|---|
Male | 52.1% | 50.2% | 49.8% |
Female | 47.9% | 49.8% | 50.2% |
Race | Lawton | Oklahoma | United States |
---|---|---|---|
White | 54.9% | 69.4% | 80.3% |
Black or African American | 19.2% | 3.3% | 7.0% |
American Indian and Alaska Native | 5.2% | 14.0% | 2.7% |
Asian | 3.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.6% | 0.1% | 0.2% |
Other Race | 4.1% | 2.2% | 2.7% |
Multiracial | 12.8% | 10.5% | 5.2% |
Housing Information | Lawton | Oklahoma | United States |
---|---|---|---|
Median Home Price | $115,600 | $98,223 | $208,542 |
Median Monthly Rent | $649 | $501 | $801 |
Family Households | 38.0% | 38.0% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 43.0% | 74.5% | 72.9% |
Renters | 57.0% | 25.5% | 27.1% |
Education | Lawton | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 10.3% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 27.2% | 22.3% | 21.2% |
Bachelor's Degree | 8.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 13.4% | 10.9% | 15.0% |
Proficiency | Lawton | Oklahoma | United States |
---|---|---|---|
Mathematics | 34.5% | 30.5% | 46.8% |
Reading/Language Arts | 36.1% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lawton | Oklahoma | United States |
---|---|---|---|
Murder | 16.3 | 3.2 | 3.0 |
Rape | 105.1 | 36.6 | 38.0 |
Robbery | 98.6 | 16.8 | 40.7 |
Assault | 705.6 | 196.6 | 188.5 |
Property Crime | Lawton | Oklahoma | United States |
---|---|---|---|
Burglary | 950.6 | 503.2 | 336.1 |
Theft | 1990.1 | 1181.3 | 1913.7 |
Vehicle Theft | 280.7 | 197.6 | 167.1 |
Arson | 13.0 | 17.4 | 10.5 |