Employment and Income | Daytona Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $26,196 | $37,216 | $32,693 |
Median Household Income | $42,392 | $65,613 | $65,483 |
Unemployment Rate | 5.2% | 5.5% | 5.7% |
Poverty Rate | 15.3% | 10.7% | 10.5% |
Age | Daytona Beach | Florida | United States |
---|---|---|---|
Median Age | 39.4 | 45.6 | 42.3 |
Gender | Daytona Beach | Florida | United States |
---|---|---|---|
Male | 50.0% | 48.9% | 49.8% |
Female | 50.0% | 51.1% | 50.2% |
Race | Daytona Beach | Florida | United States |
---|---|---|---|
White | 56.2% | 74.3% | 80.3% |
Black or African American | 33.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.2% | 3.4% | 2.7% |
Multiracial | 4.6% | 7.2% | 5.2% |
Housing Information | Daytona Beach | Florida | United States |
---|---|---|---|
Median Home Price | $176,800 | $278,147 | $208,542 |
Median Monthly Rent | $931 | $1,104 | $801 |
Family Households | 28.5% | 28.5% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 44.1% | 70.8% | 72.9% |
Renters | 55.9% | 29.2% | 27.1% |
Education | Daytona Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 7.5% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 21.8% | 20.1% | 21.2% |
Bachelor's Degree | 11.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.2% | 17.9% | 15.0% |
Proficiency | Daytona Beach | Florida | United States |
---|---|---|---|
Mathematics | 45.0% | 59.9% | 46.8% |
Reading/Language Arts | 41.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Daytona Beach | Florida | United States |
---|---|---|---|
Murder | 18.6 | 4.3 | 3.0 |
Rape | 25.8 | 30.2 | 38.0 |
Robbery | 156.1 | 66.9 | 40.7 |
Assault | 936.5 | 249.7 | 188.5 |
Property Crime | Daytona Beach | Florida | United States |
---|---|---|---|
Burglary | 544.1 | 380.1 | 336.1 |
Theft | 3168.9 | 1839.5 | 1913.7 |
Vehicle Theft | 343.7 | 180.4 | 167.1 |
Arson | 14.3 | 4.8 | 10.5 |