Employment and Income | Priceville | Alabama | United States |
---|---|---|---|
Per Capita Income | $34,350 | $26,163 | $32,693 |
Median Household Income | $97,845 | $51,091 | $65,483 |
Unemployment Rate | 0.7% | 6.7% | 5.7% |
Poverty Rate | 0.8% | 13.9% | 10.5% |
Age | Priceville | Alabama | United States |
---|---|---|---|
Median Age | 35.0 | 41.9 | 42.3 |
Gender | Priceville | Alabama | United States |
---|---|---|---|
Male | 53.5% | 48.6% | 49.8% |
Female | 46.5% | 51.4% | 50.2% |
Race | Priceville | Alabama | United States |
---|---|---|---|
White | 88.7% | 70.2% | 80.3% |
Black or African American | 6.7% | 24.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.5% | 2.7% |
Multiracial | 3.7% | 2.9% | 5.2% |
Housing Information | Priceville | Alabama | United States |
---|---|---|---|
Median Home Price | $192,500 | $131,174 | $208,542 |
Median Monthly Rent | $1,283 | $527 | $801 |
Family Households | 69.0% | 69.0% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 92.0% | 74.0% | 72.9% |
Renters | 8.0% | 26.0% | 27.1% |
Education | Priceville | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 10.9% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 19.2% | 21.7% | 21.2% |
Bachelor's Degree | 17.1% | 9.0% | 9.3% |
Graduate or Professional Degree | 17.3% | 11.2% | 15.0% |
Proficiency | Priceville | Alabama | United States |
---|---|---|---|
Mathematics | 71.0% | 44.1% | 46.8% |
Reading/Language Arts | 56.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Priceville | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Priceville | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |