Employment and Income | Spring Hill | Florida | United States |
---|---|---|---|
Per Capita Income | $26,929 | $37,216 | $32,693 |
Median Household Income | $55,573 | $65,613 | $65,483 |
Unemployment Rate | 6.7% | 5.5% | 5.7% |
Poverty Rate | 9.8% | 10.7% | 10.5% |
Age | Spring Hill | Florida | United States |
---|---|---|---|
Median Age | 43.3 | 45.6 | 42.3 |
Gender | Spring Hill | Florida | United States |
---|---|---|---|
Male | 48.9% | 48.9% | 49.8% |
Female | 51.1% | 51.1% | 50.2% |
Race | Spring Hill | Florida | United States |
---|---|---|---|
White | 79.8% | 74.3% | 80.3% |
Black or African American | 5.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 1.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 4.2% | 3.4% | 2.7% |
Multiracial | 8.4% | 7.2% | 5.2% |
Housing Information | Spring Hill | Florida | United States |
---|---|---|---|
Median Home Price | $179,600 | $278,147 | $208,542 |
Median Monthly Rent | $952 | $1,104 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 24.6% | 24.6% | 26.2% |
Homeowners | 77.1% | 70.8% | 72.9% |
Renters | 22.9% | 29.2% | 27.1% |
Education | Spring Hill | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.5% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 27.0% | 20.1% | 21.2% |
Bachelor's Degree | 10.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.9% | 17.9% | 15.0% |
Proficiency | Spring Hill | Florida | United States |
---|---|---|---|
Mathematics | 61.5% | 59.9% | 46.8% |
Reading/Language Arts | 57.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spring Hill | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Spring Hill | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |