Employment and Income | Falkville | Alabama | United States |
---|---|---|---|
Per Capita Income | $24,758 | $26,163 | $32,693 |
Median Household Income | $38,281 | $51,091 | $65,483 |
Unemployment Rate | 4.3% | 6.7% | 5.7% |
Poverty Rate | 14.1% | 13.9% | 10.5% |
Age | Falkville | Alabama | United States |
---|---|---|---|
Median Age | 53.4 | 41.9 | 42.3 |
Gender | Falkville | Alabama | United States |
---|---|---|---|
Male | 48.8% | 48.6% | 49.8% |
Female | 51.2% | 51.4% | 50.2% |
Race | Falkville | Alabama | United States |
---|---|---|---|
White | 90.6% | 70.2% | 80.3% |
Black or African American | 2.2% | 24.2% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 3.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.5% | 2.7% |
Multiracial | 2.4% | 2.9% | 5.2% |
Housing Information | Falkville | Alabama | United States |
---|---|---|---|
Median Home Price | $104,700 | $131,174 | $208,542 |
Median Monthly Rent | $484 | $527 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 80.3% | 74.0% | 72.9% |
Renters | 19.7% | 26.0% | 27.1% |
Education | Falkville | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 10.9% | 7.5% |
Some College, no Degree | 43.5% | 43.5% | 34.0% |
Associate's Degree | 23.3% | 21.7% | 21.2% |
Bachelor's Degree | 7.0% | 9.0% | 9.3% |
Graduate or Professional Degree | 6.3% | 11.2% | 15.0% |
Proficiency | Falkville | Alabama | United States |
---|---|---|---|
Mathematics | 41.0% | 44.1% | 46.8% |
Reading/Language Arts | 45.0% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Falkville | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Falkville | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |