Employment and Income | Trinity | Alabama | United States |
---|---|---|---|
Per Capita Income | $31,641 | $26,163 | $32,693 |
Median Household Income | $78,621 | $51,091 | $65,483 |
Unemployment Rate | 1.3% | 6.7% | 5.7% |
Poverty Rate | 10.9% | 13.9% | 10.5% |
Age | Trinity | Alabama | United States |
---|---|---|---|
Median Age | 35.9 | 41.9 | 42.3 |
Gender | Trinity | Alabama | United States |
---|---|---|---|
Male | 52.1% | 48.6% | 49.8% |
Female | 47.9% | 51.4% | 50.2% |
Race | Trinity | Alabama | United States |
---|---|---|---|
White | 84.8% | 70.2% | 80.3% |
Black or African American | 8.2% | 24.2% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.2% | 1.5% | 2.7% |
Multiracial | 2.4% | 2.9% | 5.2% |
Housing Information | Trinity | Alabama | United States |
---|---|---|---|
Median Home Price | $174,600 | $131,174 | $208,542 |
Median Monthly Rent | $258 | $527 | $801 |
Family Households | 67.2% | 67.2% | 48.6% |
Nonfamily Households | 16.0% | 16.0% | 26.2% |
Homeowners | 84.8% | 74.0% | 72.9% |
Renters | 15.2% | 26.0% | 27.1% |
Education | Trinity | Alabama | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 10.9% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 32.4% | 21.7% | 21.2% |
Bachelor's Degree | 6.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 11.5% | 11.2% | 15.0% |
Proficiency | Trinity | Alabama | United States |
---|---|---|---|
Mathematics | 42.0% | 44.1% | 46.8% |
Reading/Language Arts | 41.7% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Trinity | Alabama | United States |
---|---|---|---|
Murder | NA | 4.7 | 3.0 |
Rape | NA | 17.5 | 38.0 |
Robbery | NA | 31.5 | 40.7 |
Assault | NA | 79.4 | 188.5 |
Property Crime | Trinity | Alabama | United States |
---|---|---|---|
Burglary | NA | 149.4 | 336.1 |
Theft | NA | 1977.4 | 1913.7 |
Vehicle Theft | NA | 116.7 | 167.1 |
Arson | NA | 2.3 | 10.5 |