Employment and Income | Telford | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,011 | $27,350 | $32,693 |
Median Household Income | $43,547 | $54,175 | $65,483 |
Unemployment Rate | 8.3% | 6.3% | 5.7% |
Poverty Rate | 16.0% | 12.4% | 10.5% |
Age | Telford | Tennessee | United States |
---|---|---|---|
Median Age | 45.4 | 42.3 | 42.3 |
Gender | Telford | Tennessee | United States |
---|---|---|---|
Male | 51.3% | 49.3% | 49.8% |
Female | 48.7% | 50.7% | 50.2% |
Race | Telford | Tennessee | United States |
---|---|---|---|
White | 93.6% | 87.6% | 80.3% |
Black or African American | 2.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 4.4% | 3.5% | 5.2% |
Housing Information | Telford | Tennessee | United States |
---|---|---|---|
Median Home Price | $93,100 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 57.1% | 57.1% | 48.6% |
Nonfamily Households | 14.5% | 14.5% | 26.2% |
Homeowners | 78.4% | 70.6% | 72.9% |
Renters | 21.6% | 29.4% | 27.1% |
Education | Telford | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.0% | 9.3% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 24.4% | 20.1% | 21.2% |
Bachelor's Degree | 5.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 5.2% | 12.3% | 15.0% |
Proficiency | Telford | Tennessee | United States |
---|---|---|---|
Mathematics | 46.0% | 37.7% | 46.8% |
Reading/Language Arts | 35.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Telford | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Telford | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |