Employment and Income | Three Rivers | Texas | United States |
---|---|---|---|
Per Capita Income | $20,002 | $30,264 | $32,693 |
Median Household Income | $38,674 | $64,807 | $65,483 |
Unemployment Rate | 7.5% | 5.5% | 5.7% |
Poverty Rate | 33.2% | 12.7% | 10.5% |
Age | Three Rivers | Texas | United States |
---|---|---|---|
Median Age | 39.4 | 39.0 | 42.3 |
Gender | Three Rivers | Texas | United States |
---|---|---|---|
Male | 44.6% | 50.0% | 49.8% |
Female | 55.4% | 50.0% | 50.2% |
Race | Three Rivers | Texas | United States |
---|---|---|---|
White | 94.7% | 76.5% | 80.3% |
Black or African American | 0.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 5.3% | 2.7% |
Multiracial | 5.2% | 10.2% | 5.2% |
Housing Information | Three Rivers | Texas | United States |
---|---|---|---|
Median Home Price | $107,000 | $166,364 | $208,542 |
Median Monthly Rent | $508 | $797 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 60.8% | 74.1% | 72.9% |
Renters | 39.2% | 25.9% | 27.1% |
Education | Three Rivers | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 9.8% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 22.3% | 22.2% | 21.2% |
Bachelor's Degree | 5.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 8.6% | 13.8% | 15.0% |
Proficiency | Three Rivers | Texas | United States |
---|---|---|---|
Mathematics | 44.5% | 48.2% | 46.8% |
Reading/Language Arts | 39.5% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Three Rivers | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Three Rivers | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |