Employment and Income | Johnson City | Tennessee | United States |
---|---|---|---|
Per Capita Income | $32,909 | $27,350 | $32,693 |
Median Household Income | $47,242 | $54,175 | $65,483 |
Unemployment Rate | 6.6% | 6.3% | 5.7% |
Poverty Rate | 14.6% | 12.4% | 10.5% |
Age | Johnson City | Tennessee | United States |
---|---|---|---|
Median Age | 35.3 | 42.3 | 42.3 |
Gender | Johnson City | Tennessee | United States |
---|---|---|---|
Male | 48.0% | 49.3% | 49.8% |
Female | 52.0% | 50.7% | 50.2% |
Race | Johnson City | Tennessee | United States |
---|---|---|---|
White | 84.6% | 87.6% | 80.3% |
Black or African American | 7.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 3.8% | 3.5% | 5.2% |
Housing Information | Johnson City | Tennessee | United States |
---|---|---|---|
Median Home Price | $179,800 | $162,281 | $208,542 |
Median Monthly Rent | $678 | $623 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 50.0% | 70.6% | 72.9% |
Renters | 50.0% | 29.4% | 27.1% |
Education | Johnson City | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.3% | 7.5% |
Some College, no Degree | 22.7% | 22.7% | 34.0% |
Associate's Degree | 21.0% | 20.1% | 21.2% |
Bachelor's Degree | 7.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 21.5% | 12.3% | 15.0% |
Proficiency | Johnson City | Tennessee | United States |
---|---|---|---|
Mathematics | 55.9% | 37.7% | 46.8% |
Reading/Language Arts | 48.9% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnson City | Tennessee | United States |
---|---|---|---|
Murder | 1.5 | 3.3 | 3.0 |
Rape | 41.7 | 26.8 | 38.0 |
Robbery | 56.6 | 29.0 | 40.7 |
Assault | 325.9 | 310.8 | 188.5 |
Property Crime | Johnson City | Tennessee | United States |
---|---|---|---|
Burglary | 447.9 | 334.7 | 336.1 |
Theft | 2833.5 | 1652.4 | 1913.7 |
Vehicle Theft | 275.3 | 198.4 | 167.1 |
Arson | 11.9 | 7.5 | 10.5 |