Employment and Income | Ravenswood | West Virginia | United States |
---|---|---|---|
Per Capita Income | $24,427 | $24,785 | $32,693 |
Median Household Income | $37,188 | $47,861 | $65,483 |
Unemployment Rate | 6.1% | 8.7% | 5.7% |
Poverty Rate | 11.8% | 16.4% | 10.5% |
Age | Ravenswood | West Virginia | United States |
---|---|---|---|
Median Age | 39.4 | 43.8 | 42.3 |
Gender | Ravenswood | West Virginia | United States |
---|---|---|---|
Male | 41.4% | 49.2% | 49.8% |
Female | 58.6% | 50.8% | 50.2% |
Race | Ravenswood | West Virginia | United States |
---|---|---|---|
White | 97.8% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 2.2% | 2.5% | 5.2% |
Housing Information | Ravenswood | West Virginia | United States |
---|---|---|---|
Median Home Price | $79,900 | $106,257 | $208,542 |
Median Monthly Rent | $650 | $519 | $801 |
Family Households | 47.1% | 47.1% | 48.6% |
Nonfamily Households | 40.2% | 40.2% | 26.2% |
Homeowners | 70.7% | 73.3% | 72.9% |
Renters | 29.3% | 26.7% | 27.1% |
Education | Ravenswood | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 9.6% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 27.3% | 17.2% | 21.2% |
Bachelor's Degree | 15.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 11.8% | 9.6% | 15.0% |
Proficiency | Ravenswood | West Virginia | United States |
---|---|---|---|
Mathematics | 35.0% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ravenswood | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Ravenswood | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |