Employment and Income | Fall Branch | Tennessee | United States |
---|---|---|---|
Per Capita Income | $37,244 | $27,350 | $32,693 |
Median Household Income | $39,956 | $54,175 | $65,483 |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 1.4% | 12.4% | 10.5% |
Age | Fall Branch | Tennessee | United States |
---|---|---|---|
Median Age | 48.3 | 42.3 | 42.3 |
Gender | Fall Branch | Tennessee | United States |
---|---|---|---|
Male | 64.3% | 49.3% | 49.8% |
Female | 35.7% | 50.7% | 50.2% |
Race | Fall Branch | Tennessee | United States |
---|---|---|---|
White | 100.0% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Fall Branch | Tennessee | United States |
---|---|---|---|
Median Home Price | $113,100 | $162,281 | $208,542 |
Median Monthly Rent | $340 | $623 | $801 |
Family Households | 40.5% | 40.5% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 80.7% | 70.6% | 72.9% |
Renters | 19.3% | 29.4% | 27.1% |
Education | Fall Branch | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 9.3% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 32.5% | 20.1% | 21.2% |
Bachelor's Degree | 3.4% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.3% | 12.3% | 15.0% |
Proficiency | Fall Branch | Tennessee | United States |
---|---|---|---|
Mathematics | 37.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fall Branch | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Fall Branch | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |