Employment and Income | Osage City | Kansas | United States |
---|---|---|---|
Per Capita Income | $23,926 | $28,792 | $32,693 |
Median Household Income | $45,785 | $56,155 | $65,483 |
Unemployment Rate | 7.5% | 4.1% | 5.7% |
Poverty Rate | 20.7% | 9.9% | 10.5% |
Age | Osage City | Kansas | United States |
---|---|---|---|
Median Age | 38.0 | 43.0 | 42.3 |
Gender | Osage City | Kansas | United States |
---|---|---|---|
Male | 55.0% | 50.8% | 49.8% |
Female | 45.0% | 49.2% | 50.2% |
Race | Osage City | Kansas | United States |
---|---|---|---|
White | 97.3% | 90.5% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 1.9% | 4.8% | 5.2% |
Housing Information | Osage City | Kansas | United States |
---|---|---|---|
Median Home Price | $110,400 | $93,642 | $208,542 |
Median Monthly Rent | $463 | $518 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 57.9% | 77.4% | 72.9% |
Renters | 42.1% | 22.6% | 27.1% |
Education | Osage City | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 6.0% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 19.2% | 26.2% | 21.2% |
Bachelor's Degree | 7.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 16.4% | 13.1% | 15.0% |
Proficiency | Osage City | Kansas | United States |
---|---|---|---|
Mathematics | 37.0% | 34.0% | 46.8% |
Reading/Language Arts | 33.7% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Osage City | Kansas | United States |
---|---|---|---|
Murder | 0.0 | 1.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 12.7 | 40.7 |
Assault | 676.9 | 194.0 | 188.5 |
Property Crime | Osage City | Kansas | United States |
---|---|---|---|
Burglary | 320.6 | 274.0 | 336.1 |
Theft | 534.4 | 1056.7 | 1913.7 |
Vehicle Theft | 142.5 | 109.8 | 167.1 |
Arson | 0.0 | 10.1 | 10.5 |