Employment and Income | Tiverton | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $43,295 | $44,645 | $32,693 |
Median Household Income | $80,275 | $79,810 | $65,483 |
Unemployment Rate | 4.0% | 6.9% | 5.7% |
Poverty Rate | 3.3% | 6.4% | 10.5% |
Age | Tiverton | Rhode Island | United States |
---|---|---|---|
Median Age | 46.5 | 44.1 | 42.3 |
Gender | Tiverton | Rhode Island | United States |
---|---|---|---|
Male | 49.6% | 48.2% | 49.8% |
Female | 50.4% | 51.8% | 50.2% |
Race | Tiverton | Rhode Island | United States |
---|---|---|---|
White | 97.9% | 86.6% | 80.3% |
Black or African American | 1.3% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 0.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 3.4% | 2.7% |
Multiracial | 0.1% | 4.8% | 5.2% |
Housing Information | Tiverton | Rhode Island | United States |
---|---|---|---|
Median Home Price | $284,200 | $383,148 | $208,542 |
Median Monthly Rent | $943 | $1,010 | $801 |
Family Households | 46.7% | 46.7% | 48.6% |
Nonfamily Households | 27.7% | 27.7% | 26.2% |
Homeowners | 68.6% | 68.1% | 72.9% |
Renters | 31.4% | 31.9% | 27.1% |
Education | Tiverton | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 6.6% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 21.3% | 17.7% | 21.2% |
Bachelor's Degree | 11.2% | 9.2% | 9.3% |
Graduate or Professional Degree | 22.2% | 23.0% | 15.0% |
Proficiency | Tiverton | Rhode Island | United States |
---|---|---|---|
Mathematics | 46.2% | 39.1% | 46.8% |
Reading/Language Arts | 57.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tiverton | Rhode Island | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 31.8 | 48.7 | 38.0 |
Robbery | 12.7 | 38.9 | 40.7 |
Assault | 25.4 | 144.5 | 188.5 |
Property Crime | Tiverton | Rhode Island | United States |
---|---|---|---|
Burglary | 133.4 | 237.0 | 336.1 |
Theft | 940.0 | 1156.5 | 1913.7 |
Vehicle Theft | 69.9 | 131.2 | 167.1 |
Arson | 6.4 | 10.6 | 10.5 |