Employment and Income | Newport East | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $44,054 | $44,645 | $32,693 |
Median Household Income | $76,625 | $79,810 | $65,483 |
Unemployment Rate | 5.9% | 6.9% | 5.7% |
Poverty Rate | 6.8% | 6.4% | 10.5% |
Age | Newport East | Rhode Island | United States |
---|---|---|---|
Median Age | 44.6 | 44.1 | 42.3 |
Gender | Newport East | Rhode Island | United States |
---|---|---|---|
Male | 46.1% | 48.2% | 49.8% |
Female | 53.9% | 51.8% | 50.2% |
Race | Newport East | Rhode Island | United States |
---|---|---|---|
White | 80.7% | 86.6% | 80.3% |
Black or African American | 8.8% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 1.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 3.4% | 2.7% |
Multiracial | 5.7% | 4.8% | 5.2% |
Housing Information | Newport East | Rhode Island | United States |
---|---|---|---|
Median Home Price | $381,200 | $383,148 | $208,542 |
Median Monthly Rent | $1,345 | $1,010 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 53.3% | 68.1% | 72.9% |
Renters | 46.7% | 31.9% | 27.1% |
Education | Newport East | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 6.6% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 16.1% | 17.7% | 21.2% |
Bachelor's Degree | 8.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 25.8% | 23.0% | 15.0% |
Proficiency | Newport East | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newport East | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Newport East | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |