Employment and Income | Newport | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $48,803 | $44,645 | $32,693 |
Median Household Income | $77,092 | $79,810 | $65,483 |
Unemployment Rate | 9.0% | 6.9% | 5.7% |
Poverty Rate | 10.9% | 6.4% | 10.5% |
Age | Newport | Rhode Island | United States |
---|---|---|---|
Median Age | 35.2 | 44.1 | 42.3 |
Gender | Newport | Rhode Island | United States |
---|---|---|---|
Male | 49.1% | 48.2% | 49.8% |
Female | 50.9% | 51.8% | 50.2% |
Race | Newport | Rhode Island | United States |
---|---|---|---|
White | 80.2% | 86.6% | 80.3% |
Black or African American | 7.6% | 3.0% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.4% | 2.7% |
Asian | 2.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 3.0% | 3.4% | 2.7% |
Multiracial | 5.6% | 4.8% | 5.2% |
Housing Information | Newport | Rhode Island | United States |
---|---|---|---|
Median Home Price | $529,900 | $383,148 | $208,542 |
Median Monthly Rent | $1,266 | $1,010 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 46.3% | 68.1% | 72.9% |
Renters | 53.7% | 31.9% | 27.1% |
Education | Newport | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 6.6% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 16.4% | 17.7% | 21.2% |
Bachelor's Degree | 4.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 31.0% | 23.0% | 15.0% |
Proficiency | Newport | Rhode Island | United States |
---|---|---|---|
Mathematics | 21.3% | 39.1% | 46.8% |
Reading/Language Arts | 31.3% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newport | Rhode Island | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 77.3 | 48.7 | 38.0 |
Robbery | 32.5 | 38.9 | 40.7 |
Assault | 166.8 | 144.5 | 188.5 |
Property Crime | Newport | Rhode Island | United States |
---|---|---|---|
Burglary | 321.3 | 237.0 | 336.1 |
Theft | 1777.6 | 1156.5 | 1913.7 |
Vehicle Theft | 85.4 | 131.2 | 167.1 |
Arson | 12.2 | 10.6 | 10.5 |