Employment and Income | La Grange | Kentucky | United States |
---|---|---|---|
Per Capita Income | $31,554 | $29,707 | $32,693 |
Median Household Income | $74,832 | $58,801 | $65,483 |
Unemployment Rate | 3.2% | 6.1% | 5.7% |
Poverty Rate | 8.2% | 14.4% | 10.5% |
Age | La Grange | Kentucky | United States |
---|---|---|---|
Median Age | 36.3 | 41.5 | 42.3 |
Gender | La Grange | Kentucky | United States |
---|---|---|---|
Male | 50.8% | 48.6% | 49.8% |
Female | 49.2% | 51.4% | 50.2% |
Race | La Grange | Kentucky | United States |
---|---|---|---|
White | 88.1% | 89.9% | 80.3% |
Black or African American | 5.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 0.8% | 2.7% |
Multiracial | 4.1% | 3.4% | 5.2% |
Housing Information | La Grange | Kentucky | United States |
---|---|---|---|
Median Home Price | $210,600 | $147,794 | $208,542 |
Median Monthly Rent | $869 | $610 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 71.2% | 70.0% | 72.9% |
Renters | 28.8% | 30.0% | 27.1% |
Education | La Grange | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 8.9% | 7.5% |
Some College, no Degree | 22.8% | 22.8% | 34.0% |
Associate's Degree | 19.8% | 19.3% | 21.2% |
Bachelor's Degree | 13.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 22.4% | 13.1% | 15.0% |
Proficiency | La Grange | Kentucky | United States |
---|---|---|---|
Mathematics | 43.0% | 46.2% | 46.8% |
Reading/Language Arts | 47.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Grange | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 11.0 | 20.7 | 38.0 |
Robbery | 44.1 | 23.6 | 40.7 |
Assault | 55.1 | 51.3 | 188.5 |
Property Crime | La Grange | Kentucky | United States |
---|---|---|---|
Burglary | 297.4 | 259.3 | 336.1 |
Theft | 1288.5 | 1017.1 | 1913.7 |
Vehicle Theft | 143.2 | 141.2 | 167.1 |
Arson | 11.0 | 7.5 | 10.5 |