Employment and Income | Melville | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $36,306 | $44,645 | $32,693 |
Median Household Income | $94,929 | $79,810 | $65,483 |
Unemployment Rate | 4.5% | 6.9% | 5.7% |
Poverty Rate | 0.8% | 6.4% | 10.5% |
Age | Melville | Rhode Island | United States |
---|---|---|---|
Median Age | 30.1 | 44.1 | 42.3 |
Gender | Melville | Rhode Island | United States |
---|---|---|---|
Male | 53.9% | 48.2% | 49.8% |
Female | 46.1% | 51.8% | 50.2% |
Race | Melville | Rhode Island | United States |
---|---|---|---|
White | 58.1% | 86.6% | 80.3% |
Black or African American | 9.0% | 3.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.4% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 8.1% | 3.4% | 2.7% |
Multiracial | 20.5% | 4.8% | 5.2% |
Housing Information | Melville | Rhode Island | United States |
---|---|---|---|
Median Home Price | $383,148 | $208,542 | |
Median Monthly Rent | $2,244 | $1,010 | $801 |
Family Households | 71.8% | 71.8% | 48.6% |
Nonfamily Households | 16.4% | 16.4% | 26.2% |
Homeowners | 8.1% | 68.1% | 72.9% |
Renters | 91.9% | 31.9% | 27.1% |
Education | Melville | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.6% | 7.5% |
Some College, no Degree | 11.5% | 11.5% | 34.0% |
Associate's Degree | 14.5% | 17.7% | 21.2% |
Bachelor's Degree | 13.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 22.2% | 23.0% | 15.0% |
Proficiency | Melville | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Melville | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Melville | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |