Employment and Income | Asbury Park | New Jersey | United States |
---|---|---|---|
Per Capita Income | $48,179 | $49,878 | $32,693 |
Median Household Income | $54,676 | $103,503 | $65,483 |
Unemployment Rate | 8.9% | 5.9% | 5.7% |
Poverty Rate | 16.9% | 5.1% | 10.5% |
Age | Asbury Park | New Jersey | United States |
---|---|---|---|
Median Age | 37.9 | 44.2 | 42.3 |
Gender | Asbury Park | New Jersey | United States |
---|---|---|---|
Male | 48.1% | 48.7% | 49.8% |
Female | 51.9% | 51.3% | 50.2% |
Race | Asbury Park | New Jersey | United States |
---|---|---|---|
White | 43.4% | 76.5% | 80.3% |
Black or African American | 37.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 2.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 9.2% | 3.8% | 2.7% |
Multiracial | 7.2% | 5.2% | 5.2% |
Housing Information | Asbury Park | New Jersey | United States |
---|---|---|---|
Median Home Price | $382,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,268 | $1,444 | $801 |
Family Households | 19.0% | 19.0% | 48.6% |
Nonfamily Households | 43.9% | 43.9% | 26.2% |
Homeowners | 28.0% | 73.8% | 72.9% |
Renters | 72.0% | 26.2% | 27.1% |
Education | Asbury Park | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 4.3% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 18.0% | 16.5% | 21.2% |
Bachelor's Degree | 5.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 24.2% | 26.1% | 15.0% |
Proficiency | Asbury Park | New Jersey | United States |
---|---|---|---|
Mathematics | 13.3% | 50.7% | 46.8% |
Reading/Language Arts | 19.1% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Asbury Park | New Jersey | United States |
---|---|---|---|
Murder | 13.0 | 1.5 | 3.0 |
Rape | 64.8 | 11.2 | 38.0 |
Robbery | 304.5 | 32.0 | 40.7 |
Assault | 777.4 | 84.2 | 188.5 |
Property Crime | Asbury Park | New Jersey | United States |
---|---|---|---|
Burglary | 382.2 | 192.5 | 336.1 |
Theft | 2960.4 | 1502.0 | 1913.7 |
Vehicle Theft | 58.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |