Employment and Income | Lanham | Maryland | United States |
---|---|---|---|
Per Capita Income | $32,257 | $43,903 | $32,693 |
Median Household Income | $93,083 | $97,611 | $65,483 |
Unemployment Rate | 10.5% | 5.1% | 5.7% |
Poverty Rate | 5.2% | 6.1% | 10.5% |
Age | Lanham | Maryland | United States |
---|---|---|---|
Median Age | 38.6 | 42.5 | 42.3 |
Gender | Lanham | Maryland | United States |
---|---|---|---|
Male | 50.0% | 49.4% | 49.8% |
Female | 50.0% | 50.6% | 50.2% |
Race | Lanham | Maryland | United States |
---|---|---|---|
White | 12.6% | 67.8% | 80.3% |
Black or African American | 55.2% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 4.4% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 22.6% | 4.0% | 2.7% |
Multiracial | 4.7% | 4.5% | 5.2% |
Housing Information | Lanham | Maryland | United States |
---|---|---|---|
Median Home Price | $352,700 | $340,364 | $208,542 |
Median Monthly Rent | $1,666 | $1,357 | $801 |
Family Households | 47.7% | 47.7% | 48.6% |
Nonfamily Households | 32.9% | 32.9% | 26.2% |
Homeowners | 76.4% | 74.4% | 72.9% |
Renters | 23.6% | 25.6% | 27.1% |
Education | Lanham | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 6.0% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 17.6% | 19.1% | 21.2% |
Bachelor's Degree | 8.7% | 7.1% | 9.3% |
Graduate or Professional Degree | 16.7% | 18.5% | 15.0% |
Proficiency | Lanham | Maryland | United States |
---|---|---|---|
Mathematics | 26.9% | 42.0% | 46.8% |
Reading/Language Arts | 39.6% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lanham | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Lanham | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |