Employment and Income | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Per Capita Income | $42,957 | $44,645 | $32,693 |
Median Household Income | $86,250 | $79,810 | $65,483 |
Unemployment Rate | 7.6% | 6.9% | 5.7% |
Poverty Rate | 7.2% | 6.4% | 10.5% |
Age | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Median Age | 38.4 | 44.1 | 42.3 |
Gender | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Male | 48.7% | 48.2% | 49.8% |
Female | 51.3% | 51.8% | 50.2% |
Race | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
White | 83.9% | 86.6% | 80.3% |
Black or African American | 3.7% | 3.0% | 7.0% |
American Indian and Alaska Native | 7.1% | 0.4% | 2.7% |
Asian | 2.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 3.4% | 2.7% |
Multiracial | 1.4% | 4.8% | 5.2% |
Housing Information | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Median Home Price | $364,800 | $383,148 | $208,542 |
Median Monthly Rent | $928 | $1,010 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 66.3% | 68.1% | 72.9% |
Renters | 33.7% | 31.9% | 27.1% |
Education | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.6% | 7.5% |
Some College, no Degree | 16.5% | 16.5% | 34.0% |
Associate's Degree | 17.5% | 17.7% | 21.2% |
Bachelor's Degree | 7.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 26.2% | 23.0% | 15.0% |
Proficiency | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Mathematics | NA% | 39.1% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 48.7 | 38.0 |
Robbery | NA | 38.9 | 40.7 |
Assault | NA | 144.5 | 188.5 |
Property Crime | Wakefield-Peace Dale | Rhode Island | United States |
---|---|---|---|
Burglary | NA | 237.0 | 336.1 |
Theft | NA | 1156.5 | 1913.7 |
Vehicle Theft | NA | 131.2 | 167.1 |
Arson | NA | 10.6 | 10.5 |