Employment and Income | Terryville | New York | United States |
---|---|---|---|
Per Capita Income | $44,096 | $42,938 | $32,693 |
Median Household Income | $111,219 | $86,617 | $65,483 |
Unemployment Rate | 6.0% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.2% | 10.5% |
Age | Terryville | New York | United States |
---|---|---|---|
Median Age | 42.0 | 42.8 | 42.3 |
Gender | Terryville | New York | United States |
---|---|---|---|
Male | 45.3% | 49.2% | 49.8% |
Female | 54.7% | 50.8% | 50.2% |
Race | Terryville | New York | United States |
---|---|---|---|
White | 85.1% | 84.9% | 80.3% |
Black or African American | 4.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.4% | 2.7% | 2.7% |
Multiracial | 1.6% | 4.3% | 5.2% |
Housing Information | Terryville | New York | United States |
---|---|---|---|
Median Home Price | $380,900 | $327,512 | $208,542 |
Median Monthly Rent | $1,921 | $1,115 | $801 |
Family Households | 63.2% | 63.2% | 48.6% |
Nonfamily Households | 22.9% | 22.9% | 26.2% |
Homeowners | 75.6% | 72.5% | 72.9% |
Renters | 24.4% | 27.5% | 27.1% |
Education | Terryville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 4.8% | 7.5% |
Some College, no Degree | 27.5% | 27.5% | 34.0% |
Associate's Degree | 18.8% | 16.9% | 21.2% |
Bachelor's Degree | 8.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 20.8% | 19.0% | 15.0% |
Proficiency | Terryville | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Terryville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Terryville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |