Employment and Income | Rochester | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $36,475 | $39,507 | $32,693 |
Median Household Income | $70,582 | $72,607 | $65,483 |
Unemployment Rate | 3.8% | 3.5% | 5.7% |
Poverty Rate | 6.3% | 5.4% | 10.5% |
Age | Rochester | New Hampshire | United States |
---|---|---|---|
Median Age | 42.6 | 44.8 | 42.3 |
Gender | Rochester | New Hampshire | United States |
---|---|---|---|
Male | 50.6% | 48.8% | 49.8% |
Female | 49.4% | 51.2% | 50.2% |
Race | Rochester | New Hampshire | United States |
---|---|---|---|
White | 92.7% | 93.3% | 80.3% |
Black or African American | 1.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.8% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 0.5% | 0.5% | 2.7% |
Multiracial | 3.5% | 3.3% | 5.2% |
Housing Information | Rochester | New Hampshire | United States |
---|---|---|---|
Median Home Price | $208,500 | $238,508 | $208,542 |
Median Monthly Rent | $945 | $970 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 65.3% | 65.1% | 72.9% |
Renters | 34.7% | 34.9% | 27.1% |
Education | Rochester | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 5.4% | 7.5% |
Some College, no Degree | 34.6% | 34.6% | 34.0% |
Associate's Degree | 20.9% | 18.7% | 21.2% |
Bachelor's Degree | 12.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.7% | 19.3% | 15.0% |
Proficiency | Rochester | New Hampshire | United States |
---|---|---|---|
Mathematics | 48.4% | 46.0% | 46.8% |
Reading/Language Arts | 51.4% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rochester | New Hampshire | United States |
---|---|---|---|
Murder | 0.0 | 4.2 | 3.0 |
Rape | 66.6 | 46.7 | 38.0 |
Robbery | 34.9 | 13.1 | 40.7 |
Assault | 196.7 | 70.3 | 188.5 |
Property Crime | Rochester | New Hampshire | United States |
---|---|---|---|
Burglary | 352.1 | 137.7 | 336.1 |
Theft | 2626.3 | 902.9 | 1913.7 |
Vehicle Theft | 117.4 | 63.6 | 167.1 |
Arson | 9.5 | 9.7 | 10.5 |