Employment and Income | Singac | New Jersey | United States |
---|---|---|---|
Per Capita Income | $47,687 | $49,878 | $32,693 |
Median Household Income | $88,213 | $103,503 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 0.0% | 5.1% | 10.5% |
Age | Singac | New Jersey | United States |
---|---|---|---|
Median Age | 50.1 | 44.2 | 42.3 |
Gender | Singac | New Jersey | United States |
---|---|---|---|
Male | 42.9% | 48.7% | 49.8% |
Female | 57.1% | 51.3% | 50.2% |
Race | Singac | New Jersey | United States |
---|---|---|---|
White | 77.0% | 76.5% | 80.3% |
Black or African American | 2.6% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.8% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.1% | 3.8% | 2.7% |
Multiracial | 5.5% | 5.2% | 5.2% |
Housing Information | Singac | New Jersey | United States |
---|---|---|---|
Median Home Price | $294,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,898 | $1,444 | $801 |
Family Households | 46.3% | 46.3% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 77.9% | 73.8% | 72.9% |
Renters | 22.1% | 26.2% | 27.1% |
Education | Singac | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 4.3% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 11.5% | 16.5% | 21.2% |
Bachelor's Degree | 1.6% | 7.6% | 9.3% |
Graduate or Professional Degree | 37.3% | 26.1% | 15.0% |
Proficiency | Singac | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Singac | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Singac | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |