Employment and Income | Astoria | Oregon | United States |
---|---|---|---|
Per Capita Income | $36,505 | $33,120 | $32,693 |
Median Household Income | $58,709 | $65,882 | $65,483 |
Unemployment Rate | 4.7% | 6.1% | 5.7% |
Poverty Rate | 4.7% | 8.5% | 10.5% |
Age | Astoria | Oregon | United States |
---|---|---|---|
Median Age | 41.8 | 45.3 | 42.3 |
Gender | Astoria | Oregon | United States |
---|---|---|---|
Male | 48.2% | 50.5% | 49.8% |
Female | 51.8% | 49.5% | 50.2% |
Race | Astoria | Oregon | United States |
---|---|---|---|
White | 86.5% | 86.6% | 80.3% |
Black or African American | 1.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 2.1% | 2.7% |
Asian | 0.7% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% | 0.2% |
Other Race | 3.0% | 2.4% | 2.7% |
Multiracial | 8.0% | 6.5% | 5.2% |
Housing Information | Astoria | Oregon | United States |
---|---|---|---|
Median Home Price | $330,700 | $295,742 | $208,542 |
Median Monthly Rent | $851 | $913 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 50.8% | 72.4% | 72.9% |
Renters | 49.2% | 27.6% | 27.1% |
Education | Astoria | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 6.8% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 28.7% | 26.8% | 21.2% |
Bachelor's Degree | 10.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 18.5% | 15.5% | 15.0% |
Proficiency | Astoria | Oregon | United States |
---|---|---|---|
Mathematics | 34.8% | 36.4% | 46.8% |
Reading/Language Arts | 50.5% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Astoria | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 89.6 | 39.8 | 38.0 |
Robbery | 109.6 | 33.5 | 40.7 |
Assault | 547.8 | 157.0 | 188.5 |
Property Crime | Astoria | Oregon | United States |
---|---|---|---|
Burglary | 657.4 | 292.7 | 336.1 |
Theft | 2539.8 | 1911.5 | 1913.7 |
Vehicle Theft | 149.4 | 193.3 | 167.1 |
Arson | 29.9 | 19.8 | 10.5 |