Employment and Income | Warrenton | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,158 | $33,120 | $32,693 |
Median Household Income | $65,258 | $65,882 | $65,483 |
Unemployment Rate | 2.6% | 6.1% | 5.7% |
Poverty Rate | 1.8% | 8.5% | 10.5% |
Age | Warrenton | Oregon | United States |
---|---|---|---|
Median Age | 35.6 | 45.3 | 42.3 |
Gender | Warrenton | Oregon | United States |
---|---|---|---|
Male | 48.6% | 50.5% | 49.8% |
Female | 51.4% | 49.5% | 50.2% |
Race | Warrenton | Oregon | United States |
---|---|---|---|
White | 83.0% | 86.6% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.1% | 2.7% |
Asian | 2.3% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.2% | 0.2% |
Other Race | 2.7% | 2.4% | 2.7% |
Multiracial | 10.6% | 6.5% | 5.2% |
Housing Information | Warrenton | Oregon | United States |
---|---|---|---|
Median Home Price | $289,700 | $295,742 | $208,542 |
Median Monthly Rent | $962 | $913 | $801 |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 62.0% | 72.4% | 72.9% |
Renters | 38.0% | 27.6% | 27.1% |
Education | Warrenton | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 6.8% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 37.4% | 26.8% | 21.2% |
Bachelor's Degree | 10.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 13.0% | 15.5% | 15.0% |
Proficiency | Warrenton | Oregon | United States |
---|---|---|---|
Mathematics | 37.5% | 36.4% | 46.8% |
Reading/Language Arts | 59.0% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Warrenton | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 52.0 | 39.8 | 38.0 |
Robbery | 138.6 | 33.5 | 40.7 |
Assault | 173.3 | 157.0 | 188.5 |
Property Crime | Warrenton | Oregon | United States |
---|---|---|---|
Burglary | 398.5 | 292.7 | 336.1 |
Theft | 6479.6 | 1911.5 | 1913.7 |
Vehicle Theft | 173.3 | 193.3 | 167.1 |
Arson | 69.3 | 19.8 | 10.5 |