Employment and Income | Cottonwood | Arizona | United States |
---|---|---|---|
Per Capita Income | $26,883 | $26,531 | $32,693 |
Median Household Income | $39,437 | $53,305 | $65,483 |
Unemployment Rate | 3.5% | 9.3% | 5.7% |
Poverty Rate | 15.2% | 16.7% | 10.5% |
Age | Cottonwood | Arizona | United States |
---|---|---|---|
Median Age | 53.3 | 45.0 | 42.3 |
Gender | Cottonwood | Arizona | United States |
---|---|---|---|
Male | 47.5% | 50.6% | 49.8% |
Female | 52.5% | 49.4% | 50.2% |
Race | Cottonwood | Arizona | United States |
---|---|---|---|
White | 88.3% | 60.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.3% | 26.9% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.7% | 4.0% | 2.7% |
Multiracial | 6.3% | 6.9% | 5.2% |
Housing Information | Cottonwood | Arizona | United States |
---|---|---|---|
Median Home Price | $212,500 | $182,888 | $208,542 |
Median Monthly Rent | $815 | $712 | $801 |
Family Households | 29.1% | 29.1% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 48.1% | 74.4% | 72.9% |
Renters | 51.9% | 25.6% | 27.1% |
Education | Cottonwood | Arizona | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 10.6% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 30.8% | 26.3% | 21.2% |
Bachelor's Degree | 6.9% | 8.0% | 9.3% |
Graduate or Professional Degree | 16.7% | 11.5% | 15.0% |
Proficiency | Cottonwood | Arizona | United States |
---|---|---|---|
Mathematics | 39.9% | 37.1% | 46.8% |
Reading/Language Arts | 44.8% | 37.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cottonwood | Arizona | United States |
---|---|---|---|
Murder | 0.0 | 3.8 | 3.0 |
Rape | 0.0 | 33.2 | 38.0 |
Robbery | 40.5 | 41.2 | 40.7 |
Assault | 324.4 | 288.7 | 188.5 |
Property Crime | Cottonwood | Arizona | United States |
---|---|---|---|
Burglary | 300.1 | 484.7 | 336.1 |
Theft | 2911.4 | 1807.8 | 1913.7 |
Vehicle Theft | 210.9 | 188.0 | 167.1 |
Arson | 16.2 | 14.2 | 10.5 |