Employment and Income | Seaside | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,443 | $33,120 | $32,693 |
Median Household Income | $41,488 | $65,882 | $65,483 |
Unemployment Rate | 5.3% | 6.1% | 5.7% |
Poverty Rate | 5.5% | 8.5% | 10.5% |
Age | Seaside | Oregon | United States |
---|---|---|---|
Median Age | 51.2 | 45.3 | 42.3 |
Gender | Seaside | Oregon | United States |
---|---|---|---|
Male | 44.6% | 50.5% | 49.8% |
Female | 55.4% | 49.5% | 50.2% |
Race | Seaside | Oregon | United States |
---|---|---|---|
White | 93.8% | 86.6% | 80.3% |
Black or African American | 2.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 2.1% | 2.7% |
Asian | 1.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.1% | 2.4% | 2.7% |
Multiracial | 1.0% | 6.5% | 5.2% |
Housing Information | Seaside | Oregon | United States |
---|---|---|---|
Median Home Price | $339,600 | $295,742 | $208,542 |
Median Monthly Rent | $835 | $913 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 40.4% | 40.4% | 26.2% |
Homeowners | 42.5% | 72.4% | 72.9% |
Renters | 57.5% | 27.6% | 27.1% |
Education | Seaside | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.8% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 25.9% | 26.8% | 21.2% |
Bachelor's Degree | 11.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 14.1% | 15.5% | 15.0% |
Proficiency | Seaside | Oregon | United States |
---|---|---|---|
Mathematics | 26.5% | 36.4% | 46.8% |
Reading/Language Arts | 46.8% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seaside | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | Seaside | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |