Employment and Income | King City | California | United States |
---|---|---|---|
Per Capita Income | $18,802 | $40,496 | $32,693 |
Median Household Income | $59,712 | $85,209 | $65,483 |
Unemployment Rate | 4.2% | 7.9% | 5.7% |
Poverty Rate | 12.5% | 10.1% | 10.5% |
Age | King City | California | United States |
---|---|---|---|
Median Age | 28.5 | 42.6 | 42.3 |
Gender | King City | California | United States |
---|---|---|---|
Male | 48.2% | 50.4% | 49.8% |
Female | 51.8% | 49.6% | 50.2% |
Race | King City | California | United States |
---|---|---|---|
White | 20.0% | 68.5% | 80.3% |
Black or African American | 0.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 4.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 69.5% | 11.1% | 2.7% |
Multiracial | 6.0% | 9.3% | 5.2% |
Housing Information | King City | California | United States |
---|---|---|---|
Median Home Price | $304,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,270 | $1,406 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 41.9% | 66.3% | 72.9% |
Renters | 58.1% | 33.7% | 27.1% |
Education | King City | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 7.2% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 13.7% | 23.2% | 21.2% |
Bachelor's Degree | 5.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.1% | 17.5% | 15.0% |
Proficiency | King City | California | United States |
---|---|---|---|
Mathematics | 25.5% | 39.9% | 46.8% |
Reading/Language Arts | 42.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | King City | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 21.2 | 35.7 | 38.0 |
Robbery | 63.5 | 161.8 | 40.7 |
Assault | 49.4 | 277.9 | 188.5 |
Property Crime | King City | California | United States |
---|---|---|---|
Burglary | 303.5 | 837.2 | 336.1 |
Theft | 564.6 | 3069.2 | 1913.7 |
Vehicle Theft | 176.4 | 588.1 | 167.1 |
Arson | 70.6 | 36.6 | 10.5 |