Employment and Income | Oregon City | Oregon | United States |
---|---|---|---|
Per Capita Income | $37,997 | $33,120 | $32,693 |
Median Household Income | $85,193 | $65,882 | $65,483 |
Unemployment Rate | 4.9% | 6.1% | 5.7% |
Poverty Rate | 3.5% | 8.5% | 10.5% |
Age | Oregon City | Oregon | United States |
---|---|---|---|
Median Age | 37.1 | 45.3 | 42.3 |
Gender | Oregon City | Oregon | United States |
---|---|---|---|
Male | 49.3% | 50.5% | 49.8% |
Female | 50.7% | 49.5% | 50.2% |
Race | Oregon City | Oregon | United States |
---|---|---|---|
White | 91.1% | 86.6% | 80.3% |
Black or African American | 0.4% | 0.6% | 7.0% |
American Indian and Alaska Native | 1.0% | 2.1% | 2.7% |
Asian | 1.2% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.9% | 2.4% | 2.7% |
Multiracial | 5.4% | 6.5% | 5.2% |
Housing Information | Oregon City | Oregon | United States |
---|---|---|---|
Median Home Price | $411,500 | $295,742 | $208,542 |
Median Monthly Rent | $1,258 | $913 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 23.0% | 23.0% | 26.2% |
Homeowners | 66.1% | 72.4% | 72.9% |
Renters | 33.9% | 27.6% | 27.1% |
Education | Oregon City | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 6.8% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 26.4% | 26.8% | 21.2% |
Bachelor's Degree | 10.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 23.2% | 15.5% | 15.0% |
Proficiency | Oregon City | Oregon | United States |
---|---|---|---|
Mathematics | 43.3% | 36.4% | 46.8% |
Reading/Language Arts | 57.8% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oregon City | Oregon | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 34.5 | 39.8 | 38.0 |
Robbery | 26.5 | 33.5 | 40.7 |
Assault | 222.7 | 157.0 | 188.5 |
Property Crime | Oregon City | Oregon | United States |
---|---|---|---|
Burglary | 143.1 | 292.7 | 336.1 |
Theft | 1367.9 | 1911.5 | 1913.7 |
Vehicle Theft | 196.2 | 193.3 | 167.1 |
Arson | 23.9 | 19.8 | 10.5 |