Employment and Income | Auburn | California | United States |
---|---|---|---|
Per Capita Income | $47,690 | $40,496 | $32,693 |
Median Household Income | $72,409 | $85,209 | $65,483 |
Unemployment Rate | 3.9% | 7.9% | 5.7% |
Poverty Rate | 9.5% | 10.1% | 10.5% |
Age | Auburn | California | United States |
---|---|---|---|
Median Age | 48.2 | 42.6 | 42.3 |
Gender | Auburn | California | United States |
---|---|---|---|
Male | 46.6% | 50.4% | 49.8% |
Female | 53.4% | 49.6% | 50.2% |
Race | Auburn | California | United States |
---|---|---|---|
White | 87.7% | 68.5% | 80.3% |
Black or African American | 0.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 1.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 0.9% | 11.1% | 2.7% |
Multiracial | 8.5% | 9.3% | 5.2% |
Housing Information | Auburn | California | United States |
---|---|---|---|
Median Home Price | $514,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,143 | $1,406 | $801 |
Family Households | 44.3% | 44.3% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 60.9% | 66.3% | 72.9% |
Renters | 39.1% | 33.7% | 27.1% |
Education | Auburn | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.2% | 7.5% |
Some College, no Degree | 14.8% | 14.8% | 34.0% |
Associate's Degree | 24.5% | 23.2% | 21.2% |
Bachelor's Degree | 13.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 23.1% | 17.5% | 15.0% |
Proficiency | Auburn | California | United States |
---|---|---|---|
Mathematics | 40.6% | 39.9% | 46.8% |
Reading/Language Arts | 45.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Auburn | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 56.3 | 35.7 | 38.0 |
Robbery | 35.2 | 161.8 | 40.7 |
Assault | 260.5 | 277.9 | 188.5 |
Property Crime | Auburn | California | United States |
---|---|---|---|
Burglary | 507.0 | 837.2 | 336.1 |
Theft | 1028.1 | 3069.2 | 1913.7 |
Vehicle Theft | 133.8 | 588.1 | 167.1 |
Arson | 35.2 | 36.6 | 10.5 |